■突起部分がタイヤのブロックをしっかりととらえる滑り止めタイヤガード付き
■スムーズに乗り降りできます
ページを印刷する
SBA-240-40-1.5
- ブリッジ
説明書・点検シート
バリエーション
- 最大積載質量(t)/有効長(mm)/有効幅(mm)
- 0.5/1800/250
- 0.5/2100/250
- 0.5/2400/250
- 0.5/1800/300
- 0.5/2100/300
- 0.5/2400/300
- 0.8/1800/300
- 0.8/2100/300
- 0.8/2400/300
- 1.0/2400/300
- 1.0/2700/300
- 1.2/1800/300
- 1.2/2100/300
- 1.2/2400/300
- 1.2/2700/300
- 1.2/3000/300
- 1.2/3000/400
- 1.5/2100/300
- 1.5/2400/300
- 1.5/2400/400
- 1.5/2700/300
- 1.5/2700/400
- 1.5/3000/300
- 1.5/3000/400
- 1.5/3600/300
- 1.5/3600/400
- 2.0/2400/300
- 2.0/2400/400
- 2.0/2700/300
- 2.0/2700/400
- 2.0/3000/400
- 2.0/3600/400
- 3.0/3000/400
- 3.0/3600/400
- 4.0/3000/400
- 4.0/3600/400
- 5.0/3000/400
- 5.0/3600/400
製品仕様
SBA-240-40-1.5
仕様表を見る
型式 | 最大積載質量(t/セット) | フック形状 | 寸法mm | 自重(㎏/本) | 持ち手 | セット価格(2本/セット) | 税込価格(2本/セット) | |||
---|---|---|---|---|---|---|---|---|---|---|
全長 | 有効長 | 全幅 | 有効幅 | |||||||
SBA-180-25-0.5 | 0.5 | ツメ | 1820 | 1800 | 294 | 250 | 6.0 | × | ¥52,000 | ¥57,200 |
SBA-210-25-0.5 | 0.5 | ツメ | 2120 | 2100 | 294 | 250 | 7.1 | × | ¥61,300 | ¥67,430 |
SBA-240-25-0.5 | 0.5 | ツメ | 2420 | 2400 | 294 | 250 | 8.2 | × | ¥68,200 | ¥75,020 |
SBA-180-30-0.5 | 0.5 | ツメ | 1820 | 1800 | 344 | 300 | 6.5 | × | ¥59,000 | ¥64,900 |
SBA-210-30-0.5 | 0.5 | ツメ | 2120 | 2100 | 344 | 300 | 7.7 | × | ¥68,200 | ¥75,020 |
SBA-240-30-0.5 | 0.5 | ツメ | 2420 | 2400 | 344 | 300 | 8.9 | × | ¥78,600 | ¥86,460 |
SBA-180-30-0.8 | 0.8 | ツメ | 1820 | 1800 | 344 | 300 | 8.9 | ○ | ¥72,800 | ¥80,080 |
SBA-210-30-0.8 | 0.8 | ツメ | 2120 | 2100 | 344 | 300 | 10.0 | ○ | ¥86,700 | ¥95,370 |
SBA-240-30-0.8 | 0.8 | ツメ | 2420 | 2400 | 344 | 300 | 11.5 | ○ | ¥102,800 | ¥113,080 |
SBA-240-30-1.0 | 1.0 | ツメ | 2420 | 2400 | 354 | 300 | 13.3 | ○ | ¥110,900 | ¥121,990 |
SBA-270-30-1.0 | 1.0 | ツメ | 2720 | 2700 | 354 | 300 | 15.0 | ○ | ¥121,300 | ¥133,430 |
SBA-180-30-1.2 | 1.2 | ツメ | 1820 | 1800 | 354 | 300 | 10.3 | ○ | ¥84,400 | ¥92,840 |
SBA-210-30-1.2 | 1.2 | ツメ | 2120 | 2100 | 354 | 300 | 11.5 | ○ | ¥94,800 | ¥104,280 |
SBA-240-30-1.2 | 1.2 | ツメ | 2420 | 2400 | 358 | 300 | 14.6 | ○ | ¥128,300 | ¥141,130 |
SBA-270-30-1.2 | 1.2 | ツメ | 2720 | 2700 | 358 | 300 | 16.4 | ○ | ¥143,300 | ¥157,630 |
SBA-300-30-1.2 | 1.2 | ツメ | 3020 | 3000 | 358 | 300 | 20.4 | ○ | ¥205,600 | ¥226,160 |
SBA-300-40-1.2 | 1.2 | ツメ | 3020 | 3000 | 458 | 400 | 23.4 | ○ | ¥235,700 | ¥259,270 |
SBA-210-30-1.5 | 1.5 | ツメ | 2120 | 2100 | 354 | 300 | 13.3 | ○ | ¥119,000 | ¥130,900 |
SBA-240-30-1.5 | 1.5 | ツメ | 2420 | 2400 | 358 | 300 | 16.7 | ○ | ¥161,700 | ¥177,870 |
SBA-240-40-1.5 | 1.5 | ツメ | 2420 | 2400 | 458 | 400 | 19.0 | ○ | ¥181,400 | ¥199,540 |
SBA-270-30-1.5 | 1.5 | ツメ | 2720 | 2700 | 358 | 300 | 18.8 | ○ | ¥194,100 | ¥213,510 |
SBA-270-40-1.5 | 1.5 | ツメ | 2720 | 2700 | 458 | 400 | 21.5 | ○ | ¥203,300 | ¥223,630 |
SBA-300-30-1.5 | 1.5 | ツメ | 3020 | 3000 | 358 | 300 | 21.0 | ○ | ¥206,800 | ¥227,480 |
SBA-300-40-1.5 | 1.5 | ツメ | 3020 | 3000 | 458 | 400 | 24.0 | ○ | ¥246,100 | ¥270,710 |
SBA-360-30-1.5 | 1.5 | ツメ | 3620 | 3600 | 358 | 300 | 24.2 | ○ | ¥249,500 | ¥274,450 |
SBA-360-40-1.5 | 1.5 | ツメ | 3620 | 3600 | 458 | 400 | 27.6 | ○ | ¥271,500 | ¥298,650 |
SBA-240-30-2.0 | 2.0 | ツメ | 2420 | 2400 | 364 | 300 | 17.0 | × | ¥196,400 | ¥216,040 |
SBA-240-40-2.0 | 2.0 | ツメ | 2420 | 2400 | 464 | 400 | 19.4 | × | ¥214,900 | ¥236,390 |
SBA-270-30-2.0 | 2.0 | ツメ | 2720 | 2700 | 364 | 300 | 19.2 | × | ¥220,700 | ¥242,770 |
SBA-270-40-2.0 | 2.0 | ツメ | 2720 | 2700 | 464 | 400 | 21.9 | × | ¥242,600 | ¥266,860 |
SBA-300-40-2.0 | 2.0 | ツメ | 3020 | 3000 | 470 | 400 | 29.3 | × | ¥269,200 | ¥296,120 |
SBA-360-40-2.0 | 2.0 | ツメ | 3620 | 3600 | 470 | 400 | 33.8 | × | ¥317,700 | ¥349,470 |
SBA-300-40-3.0 | 3.0 | ツメ | 3020 | 3000 | 496 | 400 | 34.8 | × | ¥313,100 | ¥344,410 |
SBA-360-40-3.0 | 3.0 | ツメ | 3620 | 3600 | 496 | 400 | 44.1 | × | ¥383,500 | ¥421,850 |
SBA-300-40-4.0 | 4.0 | ツメ | 3020 | 3000 | 500 | 400 | 43.4 | × | ¥372,000 | ¥409,200 |
SBA-360-40-4.0 | 4.0 | ツメ | 3620 | 3600 | 500 | 400 | 50.9 | × | ¥425,100 | ¥467,610 |
SBA-300-40-5.0 | 5.0 | ツメ | 3020 | 3000 | 536 | 400 | 46.6 | × | ¥407,800 | ¥448,580 |
SBA-360-40-5.0 | 5.0 | ツメ | 3620 | 3600 | 536 | 400 | 54.8 | × | ¥442,400 | ¥486,640 |
特長
歩行しやすいステップ間隔が狭いタイプ